L’energia rinnovabile offre un futuro luminoso per gli investitori
Esempio modello investimento
PROGETTO | LOCATION | MV | CONNESSIONE | PRONTO | *VIA | **A.U | DISPPONIBILI | SCOPRI | BASILICATA 1 | TRIPP 1 | 20 | Gennaio 2020 | DISPONIBILE |
---|---|---|---|---|---|---|---|---|
BASILICATA 2 | TERR 1 | 20 | Dicembre | Marzo 2020 | N.A | PAS | DISPONIBILE | |
BASILICATA 5 | FORZ 1 | 1 | Ottobre | Novembre 2019 | N.A | PAS | DISPONIBILE | |
BASILICATA 6 | FORZ 2 | 1 | Ottobre | Novembre 2020 | N.A | PAS | DISPONIBILE | |
BASILICATA 7 | FORZ 3 | 1 | Ottobre | Novembre 2021 | N.A | PAS | DISPONIBILE | |
BASILICATA 8 | FORZ 4 | 1 | Ottobre | Novembre 2022 | N.A | PAS | DISPONIBILE |
*VIA: Environmental impact assessment
**A.U: Single Authorization to construct
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.